Catalogue
Pick a machine
Live stock per facility. If it says available, it deploys in about five minutes.
| Plan | CPU | RAM | Storage | Facility | Stock | €/hour |
|---|---|---|---|---|---|---|
| c7.small | EPYC 9124, 16c | 64 GB | 2 × 960 GB NVMe | Frankfurt | 42 | 0.34 |
| c7.medium | EPYC 9354P, 32c | 128 GB | 2 × 1.92 TB NVMe | Frankfurt | 31 | 0.62 |
| c7.medium | EPYC 9354P, 32c | 128 GB | 2 × 1.92 TB NVMe | Amsterdam | 18 | 0.62 |
| m7.large | EPYC 9454P, 48c | 384 GB | 4 × 3.84 TB NVMe | Frankfurt | 12 | 1.48 |
| m7.large | EPYC 9454P, 48c | 384 GB | 4 × 3.84 TB NVMe | Warsaw | 3 | 1.42 |
| m7.xlarge | 2 × EPYC 9554, 128c | 1.5 TB | 8 × 3.84 TB NVMe | Frankfurt | 2 | 3.90 |
| s7.storage | EPYC 9124, 16c | 256 GB | 12 × 22 TB HDD | Helsinki | 9 | 2.10 |
| s7.storage | EPYC 9124, 16c | 256 GB | 12 × 22 TB HDD | Frankfurt | 14 | 2.18 |
| s7.dense | EPYC 9224, 24c | 512 GB | 36 × 22 TB HDD | Helsinki | 4 | 5.40 |
| g7.l4 | EPYC 9354P + 4 × L4 | 256 GB | 2 × 3.84 TB NVMe | Frankfurt | 7 | 1.95 |
| g7.l40s | EPYC 9454P + 4 × L40S | 512 GB | 4 × 3.84 TB NVMe | Frankfurt | 3 | 6.80 |
| g7.h100 | 2 × EPYC 9554 + 8 × H100 | 2 TB | 8 × 7.68 TB NVMe | Frankfurt | 0 — queue | 18.40 |
| g7.h100 | 2 × EPYC 9554 + 8 × H100 | 2 TB | 8 × 7.68 TB NVMe | Stockholm | 1 | 17.90 |
Nothing in stock for that filter — join the queue and we will mail you when a machine frees up.
Included with every machine
Network
- Uplink
- 25 Gbit/s unmetered
- IPv4
- 1 address, more on request
- IPv6
- /64 routed, /48 on request
- Private VLAN
- free, 25 Gbit/s
Management
- IPMI
- full, with virtual media
- Serial console
- over SSH
- Rescue system
- netboot, keys pre-loaded
- Reinstall
- self-service, any time
Support
- Hardware replacement
- no ticket needed
- Response, Sev-1
- 15 minutes
- Remote hands
- included, business hours
- Out-of-hours hands
- €90/hour